| As per the HIV Estimations 2010, India is estimated to have 23.9 lakh people infected with HIV in 2009 at an estimated adult HIV prevalence of 0.31%. Adult HIV prevalence among men is 0.36%, while among women, it is 0.25%. The State-wise details of HIV prevalence among men and women and estimated number of HIV infections among men, women and children are annexed. National AIDS Control Organization (NACO) under National AIDS Control Programme Phase – III has developed a communication strategy to create awareness about HIV/AIDS and promote safe behaviors. Campaigns are conducted regularly on mass media supported by outdoor media such as hoardings, bus panels, information kiosks, folk theatre, and exhibition vans. At the inter-personal level, training and sensitization programmes for Self-Help Groups, Anganwadi Workers, ASHA, members of Panchayati Raj Institutions and other key stakeholders are carried out. Vulnerabilities of High Risk Groups including commercial sex workers (CSW), men having sex with men (MSM) , injecting drug users (IDU) and also truck drivers and migrants are specifically addressed through behavior change communication programmes implemented as part of Targeted Intervention (TI) projects. In addition, Integrated Counselling & Testing Centres (ICTC), STI clinics and Antiretroviral Therapy (ART) centres have provision of counseling and provide necessary information to clients approaching them. NACO has also launched two phases of Red Ribbon Express project, in 2007-08 and 2009-2010 to generate awareness about HIV/AIDS across the country through a special exhibition train supported by outreach activities. A Part of expenditure incurred in a financial year by Government of India towards implementation of National AIDS Control Programme (NACP-III) is reimbursed by the international agencies. The financial assistance received as reimbursement in the last three years and the current year are as follows. 2007-08 – Rs. 623.85 crore 2008-09 – Rs. 653.01 crore 2009-10 – Rs. 662.52 crore 2010-11 – Rs. 211.62 Crore (Till 13.11.2010) There is a tripartite agreement between the Indian Council of Medical Research (ICMR), the National AIDS Control Organisation (NACO) and the International AIDS Vaccine Initiative (IAVI) for carrying out HIV/AIDS vaccine research in India. The first agreement was signed in year 2000 and was extended further in 2005. The vaccine development agreement between IAVI and ICMR for the development and testing of the vaccines and tripartite agreement between NACO (GOI), ICMR, and IAVI would end by end of 2010. Under this agreement, the first HIV vaccine trial was conducted at NARI, Pune using Adeno-Associated Virus (AAV) based HIV-1 subtype C vaccine candidate; second trial at TRC, Chennai evaluated Modified Vaccinia Ankara (MVA) based vaccine and the currently ongoing trial at TRC and NARI, Pune is evaluating a DNA-MVA prime boost strategy. TBC-M4 vaccine has been manufactured by Therion Biologics Corporation, Combridge, MA, USA. ADVAX is manufactured as a sterile, purified plasmid DNA product by Vical Incorporated (San Diego, CA). Annexure Estimated Adult HIV Prevalence and Estimated number of HIV Infections among men, women and Children, State-wise, 2009 S.No | State | Estimated Adult HIV Prevalence | Estimated No. of HIV Infections |
| | Male (%) | Female (%) | Male | Female | Children (0-14 yrs) |
1 | Andaman & NicobarIslands | 0.29 | 0.15 | 357 | 38 | 71 |
2 | Andhra Pradesh | 1.07 | 0.73 | 3,01,116 | 1,98,504 | 20,207 |
3 | Arunachal Pradesh | 0.2 | 0.12 | 686 | 395 | 42 |
4 | Assam | 0.1 | 0.06 | 8,883 | 5,360 | 330 |
5 | Bihar | 0.26 | 0.17 | 75,864 | 44,606 | 4,897 |
6 | Chandigarh | 0.46 | 0.29 | 2,059 | 1,008 | 1,454 |
7 | Chhattisgarh | 0.34 | 0.22 | 24,667 | 15,107 | 1,141 |
8 | Dadra Nagar Haveli | 0.17 | 0.12 | 173 | 112 | 11 |
9 | Daman & Diu | 0.18 | 0.13 | 156 | 95 | 10 |
10 | Delhi | 0.35 | 0.23 | 22,308 | 11,908 | 665 |
11 | Goa | 0.58 | 0.4 | 3,287 | 2,153 | 250 |
12 | Gujarat | 0.44 | 0.3 | 84,441 | 52,433 | 5,418 |
13 | Haryana | 0.17 | 0.07 | 8,118 | 7,734 | 388 |
14 | Himachal Pradesh | 0.23 | 0.16 | 5,400 | 3,478 | 118 |
15 | Jammu & Kashmir | 0.09 | 0.06 | 3,430 | 1,973 | 606 |
16 | Jharkhand | 0.16 | 0.1 | 14,904 | 8,670 | 871 |
17 | Karnataka | 0.75 | 0.51 | 1,48,089 | 97,433 | 9,475 |
18 | Kerala | 0.23 | 0.15 | 24,429 | 15,631 | 4,546 |
19 | Madhya Pradesh | 0.23 | 0.16 | 52,598 | 32,205 | 25 |
20 | Maharashtra | 0.64 | 0.45 | 2,56,679 | 1,63,110 | 23,831 |
21 | Manipur | 1.89 | 0.9 | 18,731 | 8,042 | 667 |
22 | Meghalaya | 0.1 | 0.07 | 824 | 508 | 131 |
23 | Mizoram | 0.97 | 0.64 | 3,822 | 2,203 | 1,762 |
24 | Nagaland | 0.94 | 0.61 | 8,481 | 4,639 | 267 |
25 | Orissa | 0.35 | 0.23 | 44,417 | 27,396 | 1,992 |
26 | Puducherry | 0.33 | 0.22 | 1,372 | 882 | 78 |
27 | Punjab | 0.37 | 0.26 | 36,111 | 20,816 | 3,909 |
28 | Rajasthan | 0.22 | 0.15 | 47,520 | 28,797 | 5 |
29 | Sikkim | 0.07 | 0.05 | 148 | 83 | 114 |
30 | Tamil Nadu | 0.39 | 0.27 | 93,023 | 61,719 | 6,749 |
31 | Tripura | 0.18 | 0.12 | 2,099 | 1,327 | 7,355 |
32 | Uttar Pradesh | 0.11 | 0.07 | 68,624 | 40,728 | 105 |
33 | Uttarakhand | 0.12 | 0.08 | 3,571 | 1,968 | 6,956 |
34 | West Bengal | 0.34 | 0.23 | 1,02,858 | 65,136 | 4 |
| INDIA | 0.36 | 0.25 | 14,69,245 | 9,26,197 | 1,04,450 |
This information was given by Minister for Health and Family Welfare Shri Ghulam Nabi Azad in written reply to a question raised in Lok Sabha today. DS/GK | |